View 约炮视频’s historical market announcements.
The number of AIM securities in issue is 15,098,125.
The number of AIM securities in treasury is 587,930.
Updated 8 July 2025
Threshold of Analysis: 3% | Date of Register: 30 June 2025 | Total Shares in Issue: 15,098,125 |
Beneficial Owner | Holding | % |
Kestrel Partners LLP | 3,113,864 | 21.46 |
M C Rose & J Sykes | 2,104,977 | 14.51 |
M C Rose | 2,029,440 | 13.99 |
Canaccord Genuity | 1,250,000 | 8.61 |
Hargreaves Lansdown | 850,911 | 5.86 |
Criseren Investments Limited | 699,134 | 4.82 |
Interactive Investor | 556,881 | 3.84 |
10,605,207 | 73.09 |
The percentage of AIM securities that is not in public hands as of 30 June 2025 is 53.21%.
There are no restrictions on the transfer of ING securities.
The Financial Conduct Authority (FCA) have issued information on Share Fraud.